Stockout Risk
5
Items — act immediately
Reorder Now
8
Within lead-time window
Healthy SKUs
24
Coverage > lead time
Total On-Hand Value
$412k
+ $68k in-transit
Inventory Status
37 items| SKU / Component | On-Hand | In-Transit | Days on Hand ↑ | Coverage vs Lead Time | Cin7 Min → Suggested | Status |
|---|
🔩 BOM Roll-Up — Producible Today
Still 750ml FG
1,840 cs max
Sparkling 375ml FG
4,100 cs max
Still 375ml FG
3,200 cs max
Sparkling 750ml FG
6,520 cs max
📋 Reorder Queue — by Supplier
Anchor Glass Co.
750ml Sparkling Bottle
60,000 ea
Order by Jun 12
375ml Still Bottle
40,000 ea
Order by Jun 14
Premium Label Co.
Label — Sparkling 750ml WF
50,000 ea
Order by Jun 24
Label — Still 375ml KeHE
35,000 ea
Order by Jun 28
PackCo
Corrugate Dividers 12-pk
25,000 ea
Order by Jul 2
All Inventory
37 items| SKU / Component | Type | On-Hand | UoM | In-Transit | Location | Days on Hand | Lead Time | Status |
|---|---|---|---|---|---|---|---|---|
750ml Sparkling Glass Bottle COMP-BOTSP750 | Component | 18,400 | ea | 6,000 ea | States Logistics | 60d | Stockout Risk | |
375ml Still Glass Bottle COMP-BOTST375 | Component | 9,200 | ea | — | States Logistics | 60d | Stockout Risk | |
Still 750ml — Finished Good FG-STILL750 | FG | 2,140 | cs | 480 cs | States Logistics | 21d | Reorder Now | |
Sparkling 375ml — Finished Good FG-SPARK375 | FG | 3,860 | cs | — | States Logistics | 21d | Reorder Now | |
Corrugate Dividers 12-pk COMP-DIV12 | Component | 22,000 | ea | 5,000 ea | States Logistics | 30d | Reorder Soon | |
Cap — Sparkling Silver COMP-CAPSP | Component | 48,000 | ea | 12,000 ea | States Logistics | 35d | Reorder Soon | |
Sparkling 750ml — Finished Good FG-SPARK750 | FG | 5,620 | cs | 900 cs | States Logistics | 21d | OK | |
Label — Still 750ml Sprouts COMP-LBL-ST750-SPR | Component | 84,000 | ea | — | States Logistics | 10d | OK | |
Cap — Still White COMP-CAPST | Component | 112,000 | ea | — | States Logistics | 35d | OK |
Critical — Order Now
5
Within or past lead time
Reorder Soon
3
Order within 2 weeks
Est. PO Value
$94k
8 open POs recommended
Reorder Queue
8 items| Item | Supplier | On-Hand | Days Coverage | Lead Time | Suggested Qty | MOQ | Order By | Est. Cost | |
|---|---|---|---|---|---|---|---|---|---|
750ml Sparkling Bottle COMP-BOTSP750 | Anchor Glass Co. | 18,400 ea | 9d vs 60d LT | 60d | 60,000 ea | 12,000 | Jun 12 | $31,200 | |
375ml Still Bottle COMP-BOTST375 | Anchor Glass Co. | 9,200 ea | 11d vs 60d LT | 60d | 40,000 ea | 12,000 | Jun 14 | $18,800 | |
Still 750ml — FG FG-STILL750 | Production Run | 2,140 cs | 18d vs 21d LT | 21d | 3,000 cs | 500 | Jun 16 | — | |
Sparkling 375ml — FG FG-SPARK375 | Production Run | 3,860 cs | 21d vs 21d LT | 21d | 4,000 cs | 500 | Jun 18 | — | |
Label — Sparkling 750ml WF COMP-LBL-SP750-WF | Premium Label Co. | 28,000 ea | 26d vs 10d LT | 10d | 50,000 ea | 10,000 | Jun 24 | $6,500 | |
Label — Still 375ml KeHE COMP-LBL-ST375-KH | Premium Label Co. | 22,000 ea | 28d vs 10d LT | 10d | 35,000 ea | 10,000 | Jun 28 | $4,200 | |
Cap — Sparkling Silver COMP-CAPSP | CapsWorld | 48,000 ea | 39d vs 35d LT | 35d | 80,000 ea | 20,000 | Jun 30 | $9,600 | |
Corrugate Dividers 12-pk COMP-DIV12 | PackCo | 22,000 ea | 34d vs 30d LT | 30d | 25,000 ea | 5,000 | Jul 2 | $3,750 |
BOM Roll-Up — Finished Good Producibility
📦 Still 750ml FG-STILL750
Max producible: 1,840 cs · Demand 30d: 8,000 cs
| Component | On-Hand | Per Case | Cases Possible |
|---|---|---|---|
| ⛔ 750ml Still Bottle | 22,080 ea | 12 | 1,840 cs |
| Cap — Still White | 112,000 ea | 12 | 9,333 cs |
| Label Still 750ml | 84,000 ea | 12 | 7,000 cs |
| Corrugate Divider | 22,000 ea | 1 | 22,000 cs |
⚠ Bottleneck: Order 375ml Still Bottle to unlock +6,160 cs production.
📦 Sparkling 375ml FG-SPARK375
Max producible: 4,100 cs · Demand 30d: 7,400 cs
| Component | On-Hand | Per Case | Cases Possible |
|---|---|---|---|
| ⛔ Cap — Sparkling Silver | 48,000 ea | 12 | 4,000 cs |
| 375ml Sparkling Bottle | 52,800 ea | 12 | 4,400 cs |
| Label Sparkling 375ml | 68,000 ea | 12 | 5,666 cs |
| Corrugate Divider | 22,000 ea | 1 | 22,000 cs |
⚠ Bottleneck: Order Sparkling Caps to unlock +3,300 cs production.
📦 Sparkling 750ml FG-SPARK750
Max producible: 6,520 cs · Demand 30d: 5,900 cs
| Component | On-Hand | Per Case | Cases Possible |
|---|---|---|---|
| 750ml Sparkling Bottle | 18,400 ea | 12 | 1,533 cs |
| Cap — Sparkling Silver | 48,000 ea | 12 | 4,000 cs |
| Label Sparkling 750ml | 96,000 ea | 12 | 8,000 cs |
✓ All components sufficient for current 30-day demand.
📦 Still 375ml FG-STILL375
Max producible: 3,200 cs · Demand 30d: 6,100 cs
| Component | On-Hand | Per Case | Cases Possible |
|---|---|---|---|
| ⛔ 375ml Still Bottle | 9,200 ea | 12 | 766 cs |
| Cap — Still White | 112,000 ea | 12 | 9,333 cs |
| Label Still 375ml | 72,000 ea | 12 | 6,000 cs |
⚠ Critical: Order 375ml Still Bottle immediately — only 766 cs producible vs 6,100 cs demand.
Loonen Demand Forecast — Google Sheet
Tab: "Demand_Forecast" · Last synced: Jun 10, 2026 at 9:48 AM · 18 SKUs · 12 periods mapped
18 Matched
1 Unmatched
Demand by Period
CasesShowing: Jun–Nov 2026
| SKU | Jun W1 | Jun W2 | Jun W3 | Jun W4 | Jul W1 | Jul W2 | Jul W3 | Jul W4 | Aug | Sep | Oct | Nov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparkling 750ml FG-SPARK750 | 480 | 520 | 540 | 500 | 620 | 680 | 900 | 960 | 3,200 | 4,800 | 3,600 | 3,200 | 20,000 |
Still 750ml FG-STILL750 | 380 | 400 | 420 | 380 | 500 | 540 | 720 | 760 | 2,800 | 4,200 | 3,100 | 2,800 | 17,000 |
Sparkling 375ml FG-SPARK375 | 520 | 560 | 580 | 540 | 660 | 700 | 960 | 1,020 | 3,600 | 5,400 | 4,000 | 3,600 | 22,140 |
Still 375ml FG-STILL375 | 420 | 440 | 460 | 420 | 540 | 580 | 780 | 820 | 2,900 | 4,400 | 3,200 | 2,900 | 17,860 |
SPARK750-BG ⚠ Unmatched Row 14 — No Cin7 match | 200 | 220 | 240 | 200 | 280 | 300 | 400 | 420 | 1,400 | 2,100 | 1,600 | 1,400 | 8,760 |
🟡 Yellow = high demand period · 🔴 Red = very high demand period (launch/promo spike detected)
🔗 Cin7 Core
Status
✓ Connected
Last Sync
12 min ago
Records Pulled
247
Next Sync
in 48 min
📊 Google Sheet
Status
✓ Connected
Last Sync
4 min ago
SKUs Mapped
18 / 19
Warnings
1
Sync Log
Last 20 runs| Timestamp | Source | Status | Records | Duration | Notes |
|---|---|---|---|---|---|
| Jun 10, 9:48 AM | Google Sheet | ✓ Success | 19 rows | 1.2s | 1 SKU unmatched (SPARK750-BG) |
| Jun 10, 9:44 AM | Cin7 Core | ✓ Success | 247 records | 4.8s | — |
| Jun 10, 8:44 AM | Cin7 Core | ✓ Success | 247 records | 4.6s | — |
| Jun 10, 8:41 AM | Google Sheet | ✓ Success | 19 rows | 1.1s | — |
| Jun 10, 7:44 AM | Cin7 Core | ⚠ Slow | 247 records | 18.2s | Cin7 rate limit — retried after 12s |
| Jun 10, 6:44 AM | Cin7 Core | ✓ Success | 246 records | 4.4s | — |
| Jun 9, 11:44 PM | Cin7 Core | ✗ Failed | — | 30s | API timeout · Retried at 11:46 PM ✓ |
| Jun 9, 11:46 PM | Cin7 Core | ✓ Success (retry) | 245 records | 5.1s | Recovery after timeout |
| Jun 9, 10:44 PM | Cin7 Core | ✓ Success | 244 records | 4.9s | — |
| Jun 9, 9:44 PM | Google Sheet | ✓ Success | 18 rows | 1.0s | — |